Canal Fulton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7067 Akron Avenue NW 4 4 5,949 $1,995,000 $335 25 days
709 Elm Ridge Avenue N/A N/A N/A $1,100,000 Unknown 11 days
816 Milan Street N N/A N/A N/A $1,100,000 Unknown 47 days
S/L 15 W Lakewood Drive 3 3 2,372 $666,930 $281 55 days
S/L 6 W Lakewood Drive 3 3 2,200 $629,180 $285 55 days
S/L 1 E Lakewood Drive 4 3 2,196 $614,720 $279 55 days
S/L 27 E Lakewood Drive 3 3 2,300 $599,620 $260 55 days
S/L 14 W Lakewood Drive 3 3 N/A $598,395 Unknown 55 days
S/L 18 W Lakewood Drive 4 3 2,231 $580,620 $260 55 days
S/l 32 E Lakewood Drive 3 3 2,023 $543,970 $268 55 days
Average: 3.4 3.1 2,532 $410,173 $202 49 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8188 Kepler Avenue NW 4 3 2,716 $595,000 $219 35 days
731 Redwood Drive 4 3 2,072 $275,000 $132 59 days
508 Locust Street S 3 3 1,400 $259,900 $185 24 days
455 River Road 4 2 1,474 $259,900 $176 39 days
719 Wooster Street 2 2 1,568 $239,000 $152 54 days
Average: 3.4 2.6 1,846 $325,760 $173 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8257 Akron Avenue NW 5 5 4,971 $1,350,000 $1,200,000 $241 102 days 3/16/26
542 Lakewood Drive E 4 4 3,169 $709,900 $743,700 $234 114 days 1/12/26
689 Colony Road N/A N/A N/A $599,000 $618,000 Unknown 64 days 7/8/26
963 Cook Drive 4 4 2,760 $580,000 $567,500 $205 44 days 8/13/26
6182 Michael Barkey Avenue NW 3 3 3,024 $525,000 $510,000 $168 32 days 11/14/25
533 E Lakewood Drive 3 2 1,890 $459,000 $459,000 $242 19 days 6/22/26
9725 Diamond Ridge Circle NW 4 3 3,690 $409,500 $421,000 $114 95 days 11/4/25
841 S Canal Street 3 4 2,048 $399,900 $415,000 $202 55 days 4/30/26
775 Goodland Circle NW 3 2 1,624 $389,500 $389,500 $239 112 days 8/14/26
S/L 11 Longview Avenue 4 3 2,114 $370,405 $388,555 $183 203 days 9/24/25
Average: 3.0 2.3 1,875 $302,588 $304,223 $161 64 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Purtan Technologies, LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Purtan Technologies, LLC are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®