Louisville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Glenbar Street 3 2 1,730 $514,900 $297 95 days
908 Sand Lot Circle 5 4 3,750 $495,900 $132 40 days
1387 Pendleton Avenue 4 4 2,724 $399,000 $146 11 days
309 S Chapel Street N/A N/A N/A $295,000 Unknown 427 days
2014 Hillocke Street 3 3 1,757 $289,900 $164 6 days
515 S Silver Street 2 2 1,535 $289,900 $188 68 days
134-136 Brookfield Street 5 3 2,500 $275,000 $110 81 days
813 S Nickelplate Street 4 2 1,872 $225,000 $120 28 days
108 E Main Street N/A N/A N/A $195,000 Unknown 39 days
5138 Ford Street N/A N/A N/A $39,900 Unknown 30 days
Average: 3.7 2.9 2,266 $301,950 $165 83 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 Opal Street 5 3 2,689 $354,900 $131 107 days
733 Joel Circle 3 3 2,188 $350,000 $159 39 days
2307 Kenyon Street 3 4 2,510 $339,900 $135 7 days
1516 Gulling Avenue 3 3 2,704 $319,900 $118 46 days
932 Richards Drive 4 2 1,656 $285,000 $172 52 days
202 N Nickelplate Street 4 2 1,716 $260,000 $151 17 days
1313 Wynridge Avenue 2 2 N/A $229,900 Unknown 46 days
814 E Broad Street 3 2 1,352 $228,500 $169 66 days
7660 Lakefield Street 3 2 1,487 $225,000 $151 32 days
516-518 Washington Avenue 5 2 N/A $105,000 Unknown 54 days
Average: 3.5 2.5 2,037 $248,545 $148 48 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
704 Reno Drive 3 4 3,672 $725,000 $720,000 $196 126 days 3/30/26
233-237 Kennedy Street 12 6 N/A $525,000 $515,000 Unknown 69 days 6/29/26
1121 Aubrey Circle 3 3 2,621 $389,900 $401,000 $152 43 days 9/18/26
1000 Park Village Drive 3 3 N/A $395,900 $400,000 Unknown 46 days 9/2/26
910 Crosswyck Circle 4 4 2,153 $399,900 $399,900 $185 36 days 11/20/25
1295 Cheverton Avenue 4 3 2,250 $395,000 $395,000 $175 45 days 7/17/26
907 Park Village Drive 4 3 2,386 $399,000 $380,000 $159 51 days 4/17/26
1175 Sturbridge Drive 3 2 2,105 $389,900 $377,500 $179 70 days 11/25/25
1631 Horizon Drive 4 3 2,832 $375,000 $375,000 $132 41 days 9/2/26
1603 Sturbridge Drive 4 3 3,087 $379,900 $375,000 $121 106 days 10/31/25
Average: 3.3 2.3 1,823 $249,931 $251,109 $145 57 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Purtan Technologies, LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Purtan Technologies, LLC are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®