Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 Deerfield Avenue NW 4 4 6,249 $1,999,999 $320 128 days
7067 Akron Avenue NW 4 4 5,949 $1,995,000 $335 29 days
15644 Marshallville Street NW 4 6 6,328 $1,799,000 $284 15 days
709 Elm Ridge Avenue N/A N/A N/A $1,100,000 Unknown 15 days
816 Milan Street N N/A N/A N/A $1,100,000 Unknown 51 days
S/L 15 W Lakewood Drive 3 3 2,372 $666,930 $281 59 days
S/L 6 W Lakewood Drive 3 3 2,200 $629,180 $285 59 days
S/L 1 E Lakewood Drive 4 3 2,196 $614,720 $279 59 days
S/L 27 E Lakewood Drive 3 3 2,300 $599,620 $260 59 days
S/L 14 W Lakewood Drive 3 3 N/A $598,395 Unknown 59 days
S/L 18 W Lakewood Drive 4 3 2,231 $580,620 $260 59 days
S/l 32 E Lakewood Drive 3 3 2,023 $543,970 $268 59 days
6188 Cartage Avenue NW 3 3 2,615 $409,900 $156 7 days
6840 Akron Avenue NW 3 4 3,615 $399,900 $110 48 days
11121 Lafayette Drive NW 6 3 1,703 $399,000 $234 0 days
9572 Beryl Street NW 4 3 2,592 $397,400 $153 121 days
341 Alexis Lane 3 3 2,732 $379,500 $138 62 days
799 Goodland Drive NW 3 3 2,543 $374,990 $147 1 day
8035 High Mill Avenue NW 3 2 2,325 $374,900 $161 39 days
881 Dan Avenue 4 3 2,264 $366,900 $162 3 days
829 Dan Avenue 4 4 2,535 $339,900 $134 24 days
6596 Ivyhill Drive NW 3 2 2,466 $329,900 $133 9 days
3017 Bonita Circle SE 3 4 2,372 $329,900 $139 16 days
1619 Reed Street 3 3 2,016 $299,900 $148 2 days
223 High Street SE 3 3 2,376 $289,000 $121 52 days
Average: 3.4 3.0 2,676 $435,488 $192 57 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8188 Kepler Avenue NW 4 3 2,716 $595,000 $219 39 days
6139 Cartage Avenue NW 4 3 2,987 $415,000 $138 3 days
7607 Hawksfield Avenue NW 3 3 2,512 $399,999 $159 22 days
11280 Braddock Street NW 3 2 N/A $298,500 Unknown 58 days
731 Redwood Drive 4 3 2,072 $275,000 $132 63 days
508 Locust Street S 3 3 1,400 $259,900 $185 28 days
455 River Road 4 2 1,474 $259,900 $176 43 days
719 Wooster Street 2 2 1,568 $239,000 $152 58 days
11451 Lloyd Street NW 1 1 652 $199,900 $306 10 days
7985 Leaver Avenue NW 3 1 N/A $70,000 Unknown 78 days
Average: 3.1 2.3 1,922 $301,219 $183 41 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11210 Tritts Street NW 3 4 3,170 N/A $847,000 $267 38 days 6/22/26
689 Colony Road N/A N/A N/A $599,000 $618,000 Unknown 64 days 7/8/26
6569 Milhaven Avenue NW 3 3 2,492 $599,000 $600,000 $240 42 days 6/4/26
963 Cook Drive 4 4 2,760 $580,000 $567,500 $205 44 days 8/13/26
7390 Emerald Glen Avenue NW 4 4 2,977 $529,900 $519,000 $174 25 days 7/31/26
533 E Lakewood Drive 3 2 1,890 $459,000 $459,000 $242 19 days 6/22/26
6444 Akron Avenue NW 3 2 1,650 $499,900 $451,000 $273 51 days 6/5/26
7545 Diamondback Avenue NW 4 3 3,851 $434,900 $422,500 $109 41 days 4/1/26
841 S Canal Street 3 4 2,048 $399,900 $415,000 $202 55 days 4/30/26
6268 Boatman Drive NW 5 3 3,532 $385,000 $395,000 $111 78 days 5/1/26
775 Goodland Circle NW 3 2 1,624 $389,500 $389,500 $239 112 days 8/14/26
9684 Emerald Bluff Circle NW 3 2 1,575 $384,900 $384,900 $244 14 days 9/15/26
6981 Emerald Cove Avenue NW 3 3 1,635 $375,000 $375,000 $229 36 days 7/22/26
12432 Ledgeview Street NW 3 2 1,944 $375,000 $375,000 $192 51 days 5/28/26
9754 Agate Street NW 4 3 2,832 $375,000 $375,000 $132 44 days 4/16/26
11866 Packets Street NW 3 4 3,026 $374,900 $366,825 $121 35 days 4/6/26
7194 Emerald Marsh Circle NW 3 3 2,147 $355,000 $365,000 $170 60 days 4/27/26
12219 Chestnut Street NW 4 3 2,536 $374,500 $363,000 $143 42 days 6/18/26
9691 Emerald Brook Circle NW 3 3 2,436 $350,000 $355,000 $145 177 days 5/13/26
408 River Road 3 3 2,246 $335,000 $350,000 $155 35 days 7/17/26
8030 Leaver Avenue NW 3 2 1,328 $379,900 $350,000 $263 55 days 5/6/26
11912 Packets Street NW 5 3 3,988 $349,000 $349,000 $87 84 days 3/27/26
5666 Butterbridge Road NW 3 2 1,673 $349,900 $348,000 $208 63 days 7/17/26
9952 Agate Street NW 3 3 1,992 $345,000 $345,000 $173 35 days 8/11/26
8524 Manchester Avenue NW 3 3 2,296 $350,000 $345,000 $150 47 days 4/24/26
Average: 3.3 2.4 2,006 $299,273 $317,168 $166 54 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Purtan Technologies, LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Purtan Technologies, LLC are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®