Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7067 Akron Avenue NW 4 4 5,949 $1,995,000 $335 32 days
709 Elm Ridge Avenue N/A N/A N/A $1,100,000 Unknown 18 days
816 Milan Street N N/A N/A N/A $1,100,000 Unknown 54 days
S/L 15 W Lakewood Drive 3 3 2,372 $666,930 $281 62 days
S/L 6 W Lakewood Drive 3 3 2,200 $629,180 $285 62 days
S/L 1 E Lakewood Drive 4 3 2,196 $614,720 $279 62 days
S/L 27 E Lakewood Drive 3 3 2,300 $599,620 $260 62 days
S/L 14 W Lakewood Drive 3 3 N/A $598,395 Unknown 62 days
S/L 18 W Lakewood Drive 4 3 2,231 $580,620 $260 62 days
S/l 32 E Lakewood Drive 3 3 2,023 $543,970 $268 62 days
6840 Akron Avenue NW 5 4 3,615 $399,900 $110 51 days
341 Alexis Lane 3 3 2,732 $379,500 $138 65 days
799 Goodland Drive NW 3 3 2,543 $374,990 $147 4 days
881 Dan Avenue 4 3 2,264 $366,900 $162 6 days
829 Dan Avenue 4 4 2,535 $339,900 $134 27 days
3017 Bonita Circle SE 3 4 2,372 $329,900 $139 19 days
1619 Reed Street 3 3 2,016 $299,900 $148 5 days
223 High Street SE 3 3 2,376 $289,000 $121 55 days
439 Bob Avenue 4 3 1,752 $285,000 $162 12 days
751 Ries Circle NW 3 2 1,008 $240,000 $238 3 days
247 Milan Street N 3 1 1,584 $220,000 $138 30 days
22 Lakewood Avenue W N/A N/A N/A $178,500 Unknown 58 days
1044 Milan Street N 3 2 1,312 $160,000 $121 3 days
Lakewood Drive E N/A N/A N/A $150,000 Unknown 61 days
Strausser Street NW N/A N/A N/A $120,000 Unknown 61 days
Average: 3.4 3.0 2,388 $395,625 $196 49 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8188 Kepler Avenue NW 4 3 2,716 $595,000 $219 42 days
731 Redwood Drive 4 3 2,072 $275,000 $132 66 days
508 Locust Street S 3 3 1,400 $259,900 $185 31 days
455 River Road 4 2 1,474 $259,900 $176 46 days
719 Wooster Street 2 2 1,568 $239,000 $152 61 days
Average: 3.4 2.6 1,846 $325,760 $173 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
689 Colony Road N/A N/A N/A $599,000 $618,000 Unknown 64 days 7/8/26
963 Cook Drive 4 4 2,760 $580,000 $567,500 $205 44 days 8/13/26
533 E Lakewood Drive 3 2 1,890 $459,000 $459,000 $242 19 days 6/22/26
841 S Canal Street 3 4 2,048 $399,900 $415,000 $202 55 days 4/30/26
775 Goodland Circle NW 3 2 1,624 $389,500 $389,500 $239 112 days 8/14/26
408 River Road 3 3 2,246 $335,000 $350,000 $155 35 days 7/17/26
469 Trelake Drive 4 3 2,392 $340,000 $340,000 $142 50 days 4/27/26
460 Layden Avenue 4 3 2,554 $339,900 $339,900 $133 47 days 4/27/26
7361 Stonehill Avenue NW 3 3 2,105 $324,900 $330,000 $156 40 days 9/16/26
937 Crockett Circle 3 2 1,596 $335,000 $325,000 $203 38 days 5/21/26
853 Beverly Avenue 2 2 1,630 $275,000 $314,000 $192 43 days 7/31/26
334 Alexis Lane 3 2 1,821 $312,000 $312,000 $171 8 days 4/3/26
1708 Bruce Street 4 3 1,977 $279,900 $292,000 $147 31 days 5/15/26
700 Denshire Drive NW 4 2 1,744 $269,900 $280,000 $160 29 days 4/13/26
793 Beverly Avenue 2 2 2,016 $265,000 $275,000 $136 32 days 8/18/26
710 Tell Drive 3 2 1,560 $265,000 $275,000 $176 34 days 6/11/26
1508 Pauli Street 4 2 1,584 $269,900 $275,000 $173 62 days 7/9/26
967 S Canal Street 3 2 2,080 $290,000 $270,000 $129 77 days 7/27/26
6160 Coyla Avenue NW 3 2 1,661 $269,900 $254,000 $152 60 days 6/30/26
735 Beverly Avenue 2 2 1,418 $256,900 $251,000 $177 42 days 6/10/26
389 Riverview Street 2 2 2,084 $239,900 $245,000 $117 31 days 4/23/26
744 Wooster Street 3 1 1,540 $249,900 $237,000 $153 106 days 7/23/26
8597 Elmfield Street NW 3 2 N/A $209,000 $225,000 Unknown 65 days 9/2/26
452 Market Street E 3 2 1,620 $219,000 $224,000 $138 36 days 9/4/26
1227 Manor Avenue SW 3 2 1,308 $199,900 $210,000 $160 51 days 8/6/26
Average: 3.0 2.2 1,846 $290,975 $295,890 $161 55 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Purtan Technologies, LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Purtan Technologies, LLC are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®