Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Yellow Creek Lane 4 6 5,732 $2,500,000 $436 179 days
1200 Yellow Creek Lane 4 6 5,732 $2,200,000 $383 179 days
4735 Mallard Pond Drive 4 7 9,202 $1,950,000 $211 8 days
1928 Four Seasons Drive 6 7 7,584 $1,799,000 $237 4 days
3573 Medina Line Road 5 5 4,549 $1,000,000 $219 27 days
2180 N Revere Road 5 3 2,689 $729,900 $271 10 days
3622 Ira Road 3 3 2,323 $695,000 $299 33 days
3090 Sourek Road 3 4 2,670 $599,900 $224 49 days
21 Harmony Hills Drive 5 3 3,608 $550,000 $152 8 days
1375 N Revere Road 4 3 3,340 $525,000 $157 18 days
201 N Cleveland Massillon Road N/A N/A N/A $499,900 Unknown 137 days
V/L 4655 Medina Road N/A N/A N/A $495,000 Unknown 187 days
2513 Saint Francis Street 4 3 2,336 $439,900 $188 39 days
20 Harmony Hills Drive 4 3 2,637 $399,000 $151 12 days
1123 N Hametown Road N/A N/A N/A $399,000 Unknown 133 days
1091 Nina Lane 4 3 2,638 $380,000 $144 32 days
V/L 2.66 ac Yellow Creek Lane N/A N/A N/A $300,000 Unknown 179 days
4643 Barnsleigh Drive Unit 46 N/A N/A N/A $185,000 Unknown 86 days
4609 Barnsleigh Drive Unit 47 N/A N/A N/A $185,000 Unknown 86 days
1500 N Revere Road N/A N/A N/A $139,900 Unknown 309 days
Average: 4.2 4.3 4,233 $798,575 $236 86 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4576 Granger Road 4 6 5,848 $1,699,000 $290 39 days
2801 Yellow Creek Road 4 4 3,736 $995,000 $266 62 days
2227 Firestone Trace 4 4 4,157 $949,000 $228 13 days
535 Crystal Lake Road 5 4 3,744 $795,000 $212 194 days
3610 Knollwood Lane 5 4 3,200 $725,000 $226 34 days
4140 W Bath Road 5 4 3,168 $599,900 $189 35 days
3166 Yellow Creek Road N/A N/A N/A $499,900 Unknown 29 days
V/L Approx 7.4 Acres Medina Line Road N/A N/A N/A $475,000 Unknown 14 days
2655 Olentangy Drive 4 3 2,871 $399,000 $138 21 days
1075 Ghent Road 3 2 2,058 $360,000 $174 134 days
Average: 4.2 3.9 3,597 $749,680 $215 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3863 Granger Road 4 6 7,054 $2,350,000 $2,000,000 $283 203 days 3/30/26
3949 N Shore Drive 4 5 5,827 $985,000 $1,185,000 $203 36 days 4/24/26
3740 Winterberry Drive 4 7 9,635 $1,100,000 $1,100,000 $114 54 days 8/26/26
1933 Rock Creek S 6 6 5,936 $995,000 $1,020,000 $171 48 days 8/11/26
2242 Rock Creek N 4 4 3,383 $995,000 $985,000 $291 69 days 6/18/26
967 Robinwood Hills Drive 7 7 6,309 $950,000 $955,000 $151 39 days 4/20/26
4013 Meadowvale Court 4 5 4,480 $950,000 $950,000 $212 60 days 8/24/26
1000 Woodhaven Boulevard 4 6 5,825 $995,000 $950,000 $163 32 days 4/21/26
3807 Mapleleaf Hill 4 5 5,659 $899,000 $890,000 $157 50 days 7/30/26
662 Heatherleigh Drive 4 5 4,390 $849,000 $835,000 $190 48 days 9/17/26
4705 Barnsleigh Drive 5 6 4,804 $799,000 $830,000 $172 46 days 5/26/26
545 San Pier Drive 4 4 5,554 $749,900 $759,900 $136 37 days 6/3/26
1180 Meadow Spur 4 5 5,674 $699,900 $699,900 $123 42 days 6/3/26
1049 N Medina Line Road 4 3 3,284 $620,000 $651,299 $198 22 days 9/18/26
853 Robinwood Hills Drive 4 5 3,848 $649,000 $625,000 $162 48 days 7/16/26
4212 Big Spruce Drive 5 4 4,112 $599,900 $622,500 $151 57 days 7/31/26
483 Beaverbrook Drive 6 6 4,159 $599,000 $610,000 $146 40 days 5/26/26
905 Heritage Lane 4 4 3,195 $599,900 $605,000 $189 71 days 8/12/26
4110 Big Spruce Drive 4 4 3,432 $595,000 $595,000 $173 62 days 4/24/26
1176 Meadow Spur Drive 4 3 3,983 $599,000 $579,000 $145 43 days 8/20/26
3644 Sparrow Pond Circle 3 4 3,501 $549,900 $560,000 $159 19 days 8/25/26
4511 Ranchwood Road 3 2 2,056 $529,900 $548,750 $266 32 days 8/10/26
925 Sandin Road 4 3 3,017 $499,900 $530,000 $175 34 days 9/8/26
3288 Spring Valley Road 3 4 3,137 $485,000 $525,000 $167 51 days 7/1/26
4587 Ranchwood Road 3 3 1,994 $499,000 $494,000 $247 94 days 8/31/26
Average: 3.8 3.7 3,556 $563,788 $562,607 $173 58 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Purtan Technologies, LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Purtan Technologies, LLC are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®