Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Country Meadow Lane 4 3 2,735 $625,000 $228 19 days
114 Barkwood Drive 2 2 1,204 $299,000 $248 52 days
Average: 3.0 2.5 1,969 $462,000 $238 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
V/L Hartman Road N/A N/A N/A $999,000 Unknown 183 days
8622 Hunters Ridge Run 3 3 2,697 $899,900 $333 143 days
841 Chardoney Drive 4 4 4,199 $799,900 $190 65 days
7787 Boneta Road 4 4 3,153 $779,900 $247 24 days
10225 Questa Court 4 4 3,916 $750,000 $191 68 days
9503 Mennonite Road 5 3 2,979 $749,900 $251 71 days
2652 Blake Road 4 3 1,972 $495,000 $251 64 days
2642 Blake Road 3 2 1,782 $375,000 $210 48 days
828 Eastview Avenue 4 2 1,771 $334,900 $189 5 days
Average: 3.9 3.1 2,808 $687,055 $233 75 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 Hahns Way 4 5 4,850 $949,900 $965,000 $198 196 days 5/1/26
10234 Questa Court 4 3 4,994 $725,000 $733,000 $146 69 days 9/1/26
8220 Wilhite Drive 5 6 4,803 $649,900 $700,000 $145 98 days 7/15/26
1812 Cobham Lane 5 4 3,679 $545,000 $565,000 $153 32 days 6/1/26
2928 S Medina Line Road 4 3 2,862 $549,900 $550,000 $192 33 days 4/2/26
8421 Wadsworth Road 3 2 2,277 $499,000 $499,000 $219 49 days 4/30/26
678 Wall Road 4 3 3,193 $400,000 $450,000 $140 65 days 6/17/26
323 Seville Road 4 2 2,224 $439,900 $442,000 $198 59 days 6/29/26
866 Lawrence Drive 3 3 3,456 $399,900 $415,000 $120 21 days 4/17/26
9956 Fay Drive 3 3 2,212 $399,900 $390,000 $176 35 days 9/1/26
9400 Mennonite Road 4 2 2,300 $325,000 $370,000 $160 26 days 5/20/26
1572 Wall Road 3 2 2,640 $349,900 $357,000 $135 26 days 9/9/26
9985 Mount Eaton Road 3 2 1,567 $300,000 $310,000 $197 43 days 5/15/26
7879 Bear Swamp Road 3 1 1,141 $299,000 $298,000 $261 48 days 9/8/26
388 Crestwood Avenue 3 2 1,283 $259,900 $275,500 $214 35 days 3/27/26
Average: 3.7 2.9 2,898 $472,813 $487,966 $177 55 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Purtan Technologies, LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Purtan Technologies, LLC are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®