Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7575 Benner Road 5 8 12,177 $3,950,000 $324 81 days
4961 Coleman Drive 3 3 3,457 $995,000 $287 23 days
4653 Tweed Drive N/A N/A N/A $775,000 Unknown 17 days
1089 Center Road 3 3 2,990 $575,000 $192 39 days
1740 W Comet Road 5 3 N/A $350,000 Unknown 81 days
lot 6 Shrakes Hotel Drive N/A N/A N/A $340,000 Unknown 753 days
lot 7 Shrakes Hotel Drive N/A N/A N/A $325,000 Unknown 753 days
5261 Dailey Road 5 4 1,695 $324,900 $191 13 days
6419 Hampsher Road 4 2 2,128 $324,900 $152 20 days
6109 N Oval Road 3 2 2,322 $289,900 $124 47 days
4443 Hilltop Drive 3 3 1,588 $289,900 $182 106 days
1808 W Comet Road 3 2 N/A $275,000 Unknown 81 days
5768 Nolley Road 3 1 1,079 $229,900 $213 84 days
3771 S Turkeyfoot Road 2 1 1,654 $210,000 $126 138 days
lot 8 Whyem Drive N/A N/A N/A $200,000 Unknown 753 days
6285 Manchester Road 3 1 1,254 $139,900 $111 42 days
6090 Manchester Road 5 4 3,420 $108,000 $31 297 days
6235 Manchester Road 4 3 1,632 $98,000 $60 219 days
W Comet Road N/A N/A N/A $59,000 Unknown 702 days
3974 Boston Avenue N/A N/A N/A $45,000 Unknown 90 days
Average: 3.6 2.9 2,949 $495,220 $166 217 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Center Road 4 4 3,672 $999,999 $272 123 days
2119 Johns Road 5 6 5,046 $899,900 $178 20 days
928 Dunning Road 3 2 2,354 $615,000 $261 18 days
3210 Vanderhoof Road 4 3 2,434 $550,000 $225 58 days
1992 Rheam Road 3 4 2,523 $499,900 $198 33 days
1418 Johns Road 4 3 2,917 $459,900 $157 38 days
lot 4 Shrakes Hotel Drive N/A N/A N/A $375,000 Unknown 753 days
lot 3 Shrakes Hotel Drive N/A N/A N/A $350,000 Unknown 753 days
862 Dunning Road 4 2 1,805 $339,900 $188 31 days
5760 Canterbury Road 3 2 N/A $329,900 Unknown 52 days
4824 Manchester Road 3 3 1,572 $324,900 $206 13 days
4085 Melton Avenue 3 2 1,642 $299,000 $182 81 days
5511 Donner Drive 4 2 2,351 $280,000 $119 38 days
5889 Kellar Road 3 1 1,176 $254,999 $216 53 days
6451 Kungle Road 3 3 2,076 $250,000 $120 26 days
4908 Encino Drive 3 2 1,365 $234,900 $172 38 days
712 Renninger Road 3 2 1,266 $215,000 $169 60 days
1057 Center Road 4 1 1,293 $214,900 $166 26 days
1219 Midland Avenue 4 1 1,840 $179,900 $97 82 days
5724 Bonnie Lou Drive 3 1 1,080 $169,950 $157 60 days
230 E Comet Road 1 1 580 $119,900 $206 12 days
6070 Myers Road 4 2 1,040 $99,900 $96 49 days
5188 S Main Street 3 2 1,524 N/A Unknown 49 days
Average: 3.4 2.3 1,977 $350,558 $169 107 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4534 Lahm Drive 3 3 2,058 $875,000 $899,000 $436 24 days 8/12/26
4628 Whyem Drive 5 3 2,592 $799,000 $760,000 $293 73 days 3/30/26
4786 Bickford Avenue 2 3 1,880 $699,000 $712,000 $378 49 days 4/30/26
41 W Nimisila Road 3 3 3,098 $709,000 $700,000 $225 82 days 9/8/26
5971 Spangler Drive 3 4 4,784 $600,000 $600,000 $125 35 days 7/1/26
5813 Cleveland Massillon Road 3 2 1,862 $555,000 $545,000 $292 64 days 3/31/26
1365 Vermillion Drive 4 3 3,754 $539,900 $530,000 $141 34 days 4/28/26
1580 Johns Road 4 3 2,327 $459,900 $477,500 $205 31 days 7/6/26
875 Dunning Road 3 3 2,695 $439,900 $438,900 $162 38 days 8/14/26
6275 Taylor Road 3 2 2,184 $425,000 $425,000 $194 69 days 9/17/26
1120 W Comet Road 4 3 2,025 $429,900 $420,000 $207 45 days 9/11/26
5400 & 5402 Paddy Court 4 4 2,712 $385,000 $385,000 $141 32 days 9/9/26
4160 State Park Drive 3 3 2,440 $399,900 $385,000 $157 62 days 7/27/26
4290 Woodedge Boulevard 3 4 2,612 $360,000 $377,000 $144 33 days 8/24/26
1548 Vanderhoof Road 5 3 2,496 $365,000 $375,000 $150 28 days 5/22/26
3097 Baughman Road 4 4 2,552 $364,900 $364,900 $142 49 days 6/17/26
5429 Grove Road 4 2 1,950 $359,900 $356,500 $182 39 days 4/3/26
6960 Grove Road N/A N/A N/A $349,000 $351,000 Unknown 22 days 8/21/26
4885 Will Drive 4 3 2,680 $375,000 $350,000 $130 60 days 5/19/26
5060 Coleman Drive 4 3 3,229 $329,900 $340,000 $105 31 days 8/24/26
5200 Donner Drive 3 3 3,156 $325,000 $330,000 $104 30 days 5/8/26
1420 Trails End Drive 3 2 N/A $329,900 $329,900 Unknown 48 days 4/28/26
5030 Manchester Road 3 3 2,216 $299,900 $320,000 $144 63 days 7/16/26
6315 Redbird Terrace 4 2 2,019 $310,000 $310,000 $153 15 days 6/26/26
4847 Manchester Road 3 2 1,637 $299,900 $310,000 $189 46 days 7/20/26
Average: 3.3 2.3 2,084 $328,532 $324,718 $166 56 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Purtan Technologies, LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Purtan Technologies, LLC are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®