Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Greensburg Road N/A N/A N/A $2,394,000 Unknown 30 days
3731 Fortuna Drive 4 4 3,436 $1,125,000 $327 100 days
1539 Greensburg Road 4 1 1,812 $1,000,000 $551 121 days
E Turkeyfoot Lake Road N/A N/A N/A $999,900 Unknown 247 days
3458 Chadwick Drive 5 4 4,762 $875,000 $183 2 days
3680 Kenway Boulevard 4 4 3,680 $789,900 $214 57 days
1441 E TURKEYFOOT LAKE Road N/A N/A N/A $789,000 Unknown 224 days
3672 Kenway Boulevard 4 4 3,309 $749,900 $226 57 days
1134 E Turkeyfoot Lake Road N/A N/A N/A $749,900 Unknown 500 days
1134 E Turkeyfoot Lake Road N/A N/A N/A $749,900 Unknown 500 days
2828 Steelwood Circle 4 5 5,912 $724,999 $122 38 days
3901 Creekside Drive 5 5 2,790 $699,900 $250 73 days
1970 Hawthorn Court 3 3 2,956 $699,000 $236 108 days
3814 Talent Drive 4 4 2,006 $679,900 $338 23 days
2912 Ironwood Drive 4 4 3,714 $669,000 $180 4 days
1356 E Turkeyfoot Lake Road N/A N/A N/A $665,000 Unknown 663 days
1356 E Turkeyfoot Lake Road N/A N/A N/A $665,000 Unknown 663 days
4881 S Main Street N/A N/A N/A $650,000 Unknown 242 days
535 E Caston Road 4 3 4,096 $649,900 $158 36 days
4304 Evergreen Court 3 2 2,154 $605,900 $281 45 days
1056 Brigantine Avenue 4 5 4,901 $599,900 $122 9 days
4332 Evergreen Court 2 2 2,000 $575,000 $287 59 days
3753 Golden Wood Way 4 4 2,962 $574,255 $193 60 days
5207 Massillon Road N/A N/A N/A $549,900 Unknown 84 days
2390 Auberry Drive 4 3 3,764 $525,000 $139 66 days
Average: 3.3 2.6 2,437 $426,675 $180 106 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Lake Front Drive 4 3 3,240 $1,250,000 $385 61 days
4317 Evergreen Court Unit 67 2 2 2,053 $739,285 $360 331 days
6359 Ewe Drive 4 3 4,121 $699,900 $169 9 days
3082 Stonehurst Road 5 4 4,655 $599,000 $128 16 days
1220 Ashwood Road 5 3 3,812 $589,900 $154 38 days
3644 Great Windsor Lane 4 3 N/A $580,655 Unknown 148 days
3898 Kenway Boulevard 4 3 4,411 $565,000 $128 5 days
827 Colesbourne Circle 3 2 1,778 $478,900 $269 241 days
4448 Merlin Drive 3 3 2,957 $449,900 $152 30 days
4105 Highpoint Drive 5 3 2,969 $449,000 $151 3 days
1739 E Turkeyfoot Lake Road 3 3 1,604 $369,900 $230 15 days
3477 Elmhurst Circle 2 2 1,732 $359,900 $207 60 days
4612 Provens Drive 3 2 1,803 $345,000 $191 65 days
2420 Auberry Drive 3 2 2,960 $339,000 $114 17 days
1674 Cloverview Drive 4 2 1,782 $315,000 $176 66 days
4366 Sunnyview Drive 3 2 1,608 $314,500 $195 23 days
4839 Arlington Road 9 6 3,784 $309,900 $81 50 days
4311 Cottage Grove Road 3 2 1,784 $299,900 $168 17 days
3108 Vermont Place 3 3 2,388 $299,000 $125 32 days
4261 Slaughter Road 3 3 1,666 $295,000 $177 6 days
2758 Parkplace Drive 3 3 2,158 $295,000 $136 44 days
4506 Honeysuckle Drive 3 3 1,738 $289,900 $166 80 days
3363 Greensburg Road 4 2 1,819 $274,900 $151 62 days
4808 Buhl Boulevard 3 2 2,376 $269,900 $113 28 days
2086 Beechtree Drive Unit #54 3 3 2,242 $269,900 $120 31 days
Average: 3.4 2.5 2,246 $338,785 $162 54 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2765 Graybill Road 6 7 9,571 $1,650,000 $1,800,000 $188 38 days 6/1/26
V/L - 33 AC S Arlington Road N/A N/A N/A $1,200,000 $1,250,000 Unknown 33 days 6/30/26
5502 Deer Pines Drive 5 5 5,471 $839,900 $812,000 $148 76 days 6/29/26
1323 Springbury Drive 5 5 5,200 $799,000 $800,000 $153 52 days 6/29/26
3448 Chadwick Drive 4 4 5,778 $799,000 $799,000 $138 45 days 6/15/26
3495 Chadwick Drive 5 5 5,662 $879,900 $792,000 $139 163 days 5/28/26
2229 E Park Drive 4 5 5,243 $750,000 $750,000 $143 43 days 4/17/26
4472 Broadley Circle 4 3 4,073 $699,000 $725,000 $178 50 days 4/17/26
2168 E Park Drive 4 4 3,796 $699,900 $699,900 $184 57 days 6/2/26
4324 Evergreen Court Unit 53 2 2 1,418 $674,587 $674,587 $475 452 days 7/6/26
1215 Springbury Drive 4 4 4,117 $625,000 $650,000 $157 44 days 5/29/26
1559 Gray Fox Drive 5 3 4,162 $649,900 $650,000 $156 39 days 4/27/26
4355 Willow Wood Way 4 5 N/A $649,900 $649,900 Unknown 26 days 4/29/26
2060 Hawthorn Court 2 2 2,250 $629,000 $629,000 $279 38 days 9/4/26
1387 Walnut Ridge Drive 4 4 3,782 $639,900 $610,000 $161 30 days 7/8/26
3779 Golden Wood Way 4 3 3,190 $580,855 $591,140 $185 96 days 4/21/26
4767 Etter Drive 4 3 2,785 $590,000 $590,000 $211 72 days 7/8/26
866 Somerby Circle 4 4 4,465 $599,000 $585,000 $131 125 days 7/1/26
2080 Hawthorn Court 3 3 2,400 $584,999 $583,000 $242 44 days 5/8/26
507 Skyview Drive 3 3 N/A $569,999 $575,000 Unknown 55 days 7/13/26
3777 Golden Wood Way 4 3 3,325 $599,474 $575,000 $172 91 days 5/5/26
3912 Raintree Circle 4 3 3,633 $519,000 $570,000 $156 48 days 4/30/26
971 Montford Circle 3 4 3,560 $575,000 $565,000 $158 122 days 7/1/26
4313 Evergreen Court Unit 66 3 3 2,931 $564,495 $564,495 $192 563 days 9/17/26
4387 Ridge View Drive 5 4 3,787 $559,900 $560,000 $147 57 days 5/8/26
Average: 3.3 2.7 2,378 $355,928 $361,699 $160 70 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Purtan Technologies, LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Purtan Technologies, LLC are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®