Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18985 State Route 58 3 3 2,944 $1,300,000 $441 44 days
47550 Hughes Road 4 4 4,050 $1,200,000 $296 23 days
24175 State Route 58 1 1 N/A $750,000 Unknown 38 days
50367 Austin Road 4 3 2,296 $549,900 $239 41 days
40822 Oh-18 5 4 N/A $450,000 Unknown 83 days
1 Pitts Road 6 5 N/A $449,900 Unknown 111 days
39136 State Route 18 N/A N/A N/A $425,000 Unknown 14 days
51770 Bursley Rd 6 3 4,037 $425,000 $105 45 days
44901 State Route 18 2 2 1,913 $399,900 $209 166 days
22551 Indian Hollow Road 3 3 3,464 $390,000 $112 44 days
228 Forest Street 4 3 N/A $355,000 Unknown 8 days
20579 Foster Road 3 2 1,640 $339,900 $207 3 days
Oh-58 N/A N/A N/A $285,000 Unknown 139 days
436 Courtland Street 3 2 864 $180,000 $208 0 days
116 Taylor Street 4 2 N/A $159,500 Unknown 221 days
639 N Main Street 5 2 N/A $129,000 Unknown 300 days
419 Barker Street 3 2 1,528 $114,900 $75 43 days
Jones Road N/A N/A N/A $99,900 Unknown 294 days
701 N Main Street Unit 1 2 2 N/A $85,000 Unknown 17 days
V/L State Route 18 N/A N/A N/A $75,000 Unknown 334 days
Average: 3.6 2.7 2,526 $408,145 $210 99 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24242 Quarry Road 4 4 3,445 $1,950,000 $566 152 days
16727 Pitts Rd 4 6 4,890 $950,000 $194 101 days
16727 Pitts Road 4 6 6,290 $950,000 $151 101 days
46457 Whitney Road 3 3 2,180 $429,900 $197 152 days
21930 Foster Road 4 3 2,688 $419,900 $156 33 days
43976 Webster Rd 3 2 2,074 $385,000 $185 35 days
241 Montrose 4 2 1,785 $275,000 $154 11 days
241 Montrose Way 4 2 1,785 $275,000 $154 11 days
17811 State Route 58 3 2 2,184 $249,900 $114 15 days
44866 State Route 18 N/A N/A N/A $225,000 Unknown 71 days
388 Prospect Street 2 1 1,399 $169,900 $121 118 days
1 Oh Rt 18 Road N/A N/A N/A $149,900 Unknown 111 days
106 Prospect Street 6 2 3,700 $85,000 $22 42 days
21713 State Route 301 3 2 N/A $65,000 Unknown 20 days
Average: 3.7 2.9 2,947 $469,964 $183 70 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20935 Indian Hollow Road 5 6 7,720 $1,250,000 $1,250,000 $161 25 days 6/5/26
51488 Peck Wadsworth Road 3 2 2,607 $599,900 $600,000 $230 21 days 6/26/26
25670 State Route 58 N/A N/A N/A $595,000 $542,000 Unknown 265 days 7/9/26
19870 State Route 58 4 3 4,086 $529,999 $529,999 $129 54 days 7/27/26
40100 Jones Road 4 3 2,544 $499,900 $499,900 $196 57 days 6/16/26
43800 Smith Road 3 5 2,022 $470,000 $475,000 $234 35 days 8/21/26
20990 Foster Road 2 2 2,159 $418,570 $418,570 $193 120 days 7/23/26
40126 Jones Road 3 3 1,604 $359,900 $400,000 $249 37 days 5/5/26
23095 Foster Road 3 3 2,216 $399,900 $400,000 $180 42 days 4/15/26
20630 State Route 301 3 2 1,860 $399,000 $384,000 $206 79 days 4/9/26
20290 Indian Hollow Road 3 3 1,620 $399,900 $380,000 $234 55 days 6/1/26
578 Parkside Reserve Street 4 2 2,896 $375,000 $370,000 $127 43 days 8/3/26
25485 Clark Road 3 2 1,598 $372,000 $367,500 $229 58 days 8/25/26
320 Kent Street 4 3 2,234 $344,495 $365,000 $163 39 days 9/18/26
43311 Peck Wadsworth Road 4 2 2,962 $379,900 $365,000 $123 205 days 5/4/26
212 Brown Street 4 3 3,530 $359,900 $359,900 $101 128 days 9/23/26
25360 Baker Road 2 1 1,774 $400,000 $350,000 $197 80 days 9/9/26
18746 Baird Road 3 2 1,508 $349,900 $349,900 $232 76 days 8/10/26
24475 Smith Rd 3 2 2,186 $359,900 $344,900 $157 25 days 6/29/26
50695 State Route 18 4 2 N/A $349,900 $340,000 Unknown 45 days 8/28/26
50695 State Route 18 3 2 1,832 $349,900 $340,000 $185 44 days 8/27/26
530 Parkside Reserve St 4 3 2,053 $349,900 $340,000 $165 77 days 7/20/26
621 Parkside Reserve Street 4 3 2,430 $340,000 $340,000 $139 55 days 6/16/26
201 Cornerstone Place 3 3 3,009 $320,000 $332,000 $110 27 days 9/9/26
123 Kent Street 4 3 2,468 $324,900 $325,000 $131 42 days 5/14/26
Average: 3.3 2.2 2,042 $294,610 $290,229 $151 73 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Purtan Technologies, LLC are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Purtan Technologies, LLC are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®